<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
</head>
<body>
<pre>Hi Steve,</pre>
<pre>I run DM420 each hour on all my machines and find no performance hit.
</pre>
<pre>I have a daily report, just tracking FIX CALLS, HITS and GREADIOS. You can imagine there is a lot of variation through the day. eg: Business hours transactions Vs Nightly batch updates and data warehouse type rebuilds.
</pre>
<pre>DM420 Summary
Tue Aug 10 23:59:01 2021 8K 15147542269 14270336064 81203000
Tue Aug 10 23:59:01 2021 16K 199351 163232 0
Wed Aug 11 23:59:01 2021 2K 2288674635 2145159221 14345379
Wed Aug 11 23:59:01 2021 4K 138029033284 116068917854 7373573391
Wed Aug 11 23:59:01 2021 8K 15230093493 14344747905 84427376
Wed Aug 11 23:59:01 2021 16K 199821 163420 0
Thu Aug 12 23:59:01 2021 2K 2297930809 2153676516 14526936
Thu Aug 12 23:59:01 2021 4K 138675202115 116598765877 7414216733
Thu Aug 12 23:59:01 2021 8K 15304264245 14415316317 84572496
Thu Aug 12 23:59:01 2021 16K 200131 163544 0
Fri Aug 13 23:59:01 2021 2K 2318102537 2172851157 14666209
Fri Aug 13 23:59:01 2021 4K 139303943428 117126194520 7446085449
Fri Aug 13 23:59:01 2021 8K 15387181712 14493897241 84776536
Fri Aug 13 23:59:01 2021 16K 200586 163726 0
Sat Aug 14 23:59:01 2021 2K 2320799021 2175289002 14666209
etc
The hourly summary is stored in /tmp looks like this
Tue Aug 10 05:59:01 2021 4K 136895848951 115119235768 7313740965
Tue Aug 10 05:59:01 2021 8K 15084022752 14211247981 80677416
Tue Aug 10 05:59:01 2021 16K 199126 163142 0
Tue Aug 10 06:59:01 2021 2K 2275300590 2133421181 13842732
Tue Aug 10 06:59:01 2021 4K 136926793703 115146579337 7313836100
Tue Aug 10 06:59:01 2021 8K 15085432932 14212554643 80679795
Tue Aug 10 06:59:01 2021 16K 199126 163142 0
Tue Aug 10 07:59:01 2021 2K 2275535207 2133631420 13842732
Tue Aug 10 07:59:01 2021 4K 136953509680 115169631080 7314479057
...
</pre>
<p>If there is unusual activity I can go back to the full log to
investigate time of day. DM420.log is in ingres/files saved for
later investigations. I take the hourly outputs and paste them
into Excel to calculate differences and make some pretty graphs. <br>
</p>
See attached file dm420.txt with two scripts embedded you might be
useful. Please excuse primary school shell programming.
<pre>
run_dm420_summ runs daily. This pulls out the last 122 lines of just the 11.59pm event.</pre>
<pre>echo "DM420 Summary" >> $daylog
run_dm420_summ -l 122 >> $daylog
</pre>
<pre>
</pre>
<pre class="moz-quote-pre" wrap="">dm420 runs hourly. It assumes II_DBMS_LOG is enabled. I reset it once a week to keep the log manageable
</pre>
<pre>ingprenv...</pre>
<pre>II_DBMS_LOG=/home/ingres/IngresII/ingres/files/ii_dbms210905000001.%p.log</pre>
<pre>
run_dm420 grabs the last xxx lines of the most recently modified ii_dbms*.log</pre>
<pre>You may choose to modify this line...
tail -280 $logname |</pre>
<pre>to make sure you can capture the whole event depending on the number of caches you have active.
</pre>
<pre>Paul
</pre>
<br>
</body>
</html>